<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.qianqin.de &#187; everyday life</title>
	<atom:link href="http://www.qianqin.de/category/everyday-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qianqin.de</link>
	<description>personal web site of Qian Qin</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kisai optical illusion wrist watch hands-on</title>
		<link>http://www.qianqin.de/2012/01/30/kisai-optical-illusion-wrist-watch-hands-on/</link>
		<comments>http://www.qianqin.de/2012/01/30/kisai-optical-illusion-wrist-watch-hands-on/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:34:00 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=746</guid>
		<description><![CDATA[I haven&#8217;t worn a watch for years now, relying on my cell phone to catch a glimpse of the current time. But when Tokyoflash released their Kisai Optical Illusion watch, I had to buy it. I already loved the concept and now, I am the proud owner of the watch. The nice guys from Tokyoflash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qianqin.de/wp-content/uploads/2012/01/watch.png"><img class="alignnone size-large wp-image-747" title="Kisai Optical Illusion Watch" src="http://www.qianqin.de/wp-content/uploads/2012/01/watch-530x348.png" alt="" width="530" height="348" /></a>I haven&#8217;t worn a watch for years now, relying on my cell phone to catch a glimpse of the current time. But when Tokyoflash released their <a href="http://www.tokyoflash.com/en/watches/kisai/optical_illusion/">Kisai Optical Illusion watch</a>, I had to buy it. I already loved the concept and now, I am the proud owner of the watch. The nice guys from Tokyoflash even offered me a discount since they&#8217;ve  been using my qTranslate plugin on their site. Unfortunately, I ordered before the discount code could reach me.<span id="more-746"></span></p>
<p>As you can see, I ordered the silver+natural lcd model because it looked the best in my opinion. So I was really excited when the small Fedex package arrived just 3 days after my order. When I took the watch out of the package, I noticed quite a lot of dirt inside the scratch-resistant protection from the manufacturing process. But the dirt all stuck to the foil when pulled off and no scratches were on the watch, so I guess that&#8217;s not a reason to complain.</p>
<p>After unpacking the package and adjusting the wrist band length, I began to set the time. There, I encountered a little problem I didn&#8217;t expect this watch to have. It doesn&#8217;t support 24 hour display format of the time. Here in Germany, it is very common to say 15 o&#8217;clock for 3pm. But oh well, I can live with this minor handicap. The watch itself looks very nice on the arm. From the pictures of the Tokyoflash site, I&#8217;d expected the watch to be too thick, but on the arm, it look just fine. It feels a little heavy, but that&#8217;s probably because I haven&#8217;t worn a watch for so long.</p>
<p>You can clearly see the complex LCD with all the elements, which makes reading the watch much harder than the images from the concept. I suppose I need much more practice to get used to the segments. It is easier than those sample images from the Tokyoflash website though. So except for the little segments, the four touchscreen areas also distract a little from reading the time. The touchscreen is not that sensitive if you&#8217;re used to touchscreen phones. You will need to hold you finger for a second to make sure that the watch will react to it. On the other hand, it is probably good that it won&#8217;t interact to fast screen wiping gestures.</p>
<p>The last feature to test is the EL back light, which works just as intended. All in all, the watch is really nice. Even with the downsides, it is definitely worth the money. The uniqueness and no physical buttons at all are just great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2012/01/30/kisai-optical-illusion-wrist-watch-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC / Google stole my pixels!</title>
		<link>http://www.qianqin.de/2010/06/17/htc-google-stole-my-pixels/</link>
		<comments>http://www.qianqin.de/2010/06/17/htc-google-stole-my-pixels/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:06:21 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=580</guid>
		<description><![CDATA[Now after the HTC Desire is finally available in Germany, my cousin immediately ordered one, which finally arrived last saturday. I couldn&#8217;t resist testing the 1 GHz Snapdragon compared to the Motorola Milestone I own. But I never got to doing that&#8230; When I looked at the HTC Desire&#8217;s screen, I found it to be [...]]]></description>
			<content:encoded><![CDATA[<p>Now after the HTC Desire is finally available in Germany, my cousin immediately ordered one, which finally arrived last saturday. I couldn&#8217;t resist testing the 1 GHz Snapdragon compared to the Motorola Milestone I own. But I never got to doing that&#8230;</p>
<p>When I looked at the HTC Desire&#8217;s screen, I found it to be looking really odd. I could see red pixels between black and white transitions, which is really irritating when reading text. When looking at a pure gray image, it looked like I was looking at a white background through a mesh. It gave me the feeling of looking at a cheap $100 low-res phone where pixels still could be seen.<br />
<span id="more-580"></span><br />
After having used high-res screen devices like the HTC Touch Diamond or the Motorola Droid, I&#8217;m pretty sure that something was wrong with the screen of the HTC Desire, it simply didn&#8217;t look like a 800&#215;480 screen to me. Well, I dropped the seller an email, saying that the phone my cousin got is broken. But today, I got my hands on a Google Nexus One, which I immediately examined for this weird behavior. The Nexus One got the exact same problem. Is that coincidence? I started asking other people whether they are seeing the red pixels, too, but most of them replied no.</p>
<p>I started to dig deeper and found an interesting article on <a href="http://arstechnica.com/gadgets/news/2010/03/secrets-of-the-nexus-ones-screen-science-color-and-hacks.ars/">arstechnica.com</a> describing this problem. Basically, the Desire/Nexus One screen only has 2 colors /pixel instead of 3. So the screen is a mesh of red/green and blue/green pixels instead of every pixel having red, green and blue. The whole thing is based on quite a lot of rules of human eye reception, like</p>
<ol>
<li>Green is a color the human eye is most sensitive to, the screen has the full amount of green pixels.</li>
<li>As the human eye is more sensitive to contrast than color, having a high display density should make this effect invisible.</li>
<li>Having the color information only on every 2 pixels is a very commonly used procedure in compressing video to save space without visible quality loss.</li>
</ol>
<p>But there is one problem with not beeing able to show all 3 colors at the same time. To show one white pixel, you would need to turn on 2 pixels, as red, green and blue has to be on to mix a white. This wouldn&#8217;t be a problem it the colors weren&#8217;t alternating between red and blue. So instead of having a nice black with almost invisible blue side, you get a eye-catching ugly red/blue border on every white to black transition.</p>
<p>Well, I sure hope that is the only device HTC will build with such an ugly screen, if not, I&#8217;d recommend people to switch to that nice Retina Display of the iPhone 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2010/06/17/htc-google-stole-my-pixels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Office 2010 for €52? Just another spam mail, wait, it&#8217;s from Microsoft?</title>
		<link>http://www.qianqin.de/2010/05/05/office-2010-for-e52-just-another-spam-mail-wait-its-from-microsoft/</link>
		<comments>http://www.qianqin.de/2010/05/05/office-2010-for-e52-just-another-spam-mail-wait-its-from-microsoft/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:20:31 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=568</guid>
		<description><![CDATA[If someone would offer you Office Ultimate 2010 for only €52, there is only one explanation for the price: bootleg! No need for discussion, unless&#8230; it&#8217;s Microsoft&#8217;s own offer for you! You heard it right, Office Ultimate 2010 for €52. I mean, 93% savings, isn&#8217;t that something we only know from those illegal pirated software [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qianqin.de/wp-content/uploads/2010/05/office52.jpg" alt="" title="office52" width="150" height="192" class="alignnone size-full wp-image-571" />If someone would offer you Office Ultimate 2010 for only €52, there is only one explanation for the price: bootleg! No need for discussion, unless&#8230; it&#8217;s Microsoft&#8217;s own offer for you! You heard it right, Office Ultimate 2010 for €52. I mean, 93% savings, isn&#8217;t that something we only know from those illegal pirated software spam mails?</p>
<p>But this time, it&#8217;s a legitimate offer from Microsoft. It&#8217;s called &#8220;<a href="http://www.microsoft.com/student/discounts/daswahreoffice/default.aspx">das wahre Office</a>&#8221; here in Germany and offers Office 2010 for the unbeatable price of €52 to students. You can only buy Office Ultimate 2007 right now, but as soon as 2010 is released, you will get a <a href="http://office2010.microsoft.com/de-de/msproducts/tech-guarantee/?CTT=97">free upgrade</a>. I&#8217;m a big fan of Outlook with Exchange, so well I guess the €52 are well spent here. Don&#8217;t hesitate, the offer is limited to the end of june 2010!</p>
<p>Not only Microsoft is offering these increadible cheap packages, if you use Adobe Software for example, they offer 80% savings for their CS5 packages on their <a href="http://events.adobe.co.uk/go/gntray_store_edu_de">education store</a>. Adobe even allows commercial usage of their software, so if you happen to design websites with Photoshop or create videos with Premiere Pro, the production premium set is available for around €350 on <a href="http://geizhals.at/deutschland/a523658.html">several online shop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2010/05/05/office-2010-for-e52-just-another-spam-mail-wait-its-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed up your WordPress Blog!</title>
		<link>http://www.qianqin.de/2010/04/29/speed-up-your-wordpress-blog/</link>
		<comments>http://www.qianqin.de/2010/04/29/speed-up-your-wordpress-blog/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:29:00 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=559</guid>
		<description><![CDATA[Well, making your blog really fast is quite a nice thing for your visitors. And lately it&#8217;ll even fall under SEO, as Google now takes Page Speed into account for ranking your website. So how do you get your freshly installed wordpress site really fast? It&#8217;s actually really easy. First, you will need a PHP [...]]]></description>
			<content:encoded><![CDATA[<p>Well, making your blog really fast is quite a nice thing for your visitors. And lately it&#8217;ll even fall under SEO, as Google now takes Page Speed into account for ranking your website. So how do you get your freshly installed wordpress site really fast? It&#8217;s actually really easy.<br />
<span id="more-559"></span><br />
First, you will need a PHP accelerator, which caches precompiled PHP Opcode, so it&#8217;ll run much faster. PHP is a script language, so it takes really long to parse and interpret you PHP code, a Opcode cache would simply skip this time. You will need a dedicated or at least virtual server with root access to do this. I&#8217;ll show you how to install APC, as it is really easy to install and use on Debian Lenny. So to install APC, simply run the following command as root:</p>
<pre>aptitude install php-apc</pre>
<p>Afterwars, edit the /etc/php5/conf.d/apc.ini and replace it with the following:</p>
<pre>extension=apc.so
[apc]
apc.enabled = 1
apc.shm_size = 64
apc.ttl = 7200
apc.user_ttl = 7200
apc.mmap_file_mask = /tmp/apc.XXXXXX</pre>
<p>Now restart Apache with <code>/etc/init.d/apache2 restart</code> and APC is up and running.</p>
<p>Next you will need to setup mod_expires to configure client side caches. mod_expires is usually already installed when you use apache2, so you will only need to enable it via <code>a2enmod expires</code>. After that, find the default vhost configuration file (usually /etc/apache2/conf.d/default-config) and add the following lines:</p>
<pre>ExpiresActive On
ExpiresDefault "access plus 300 seconds"
ExpiresByType text/html "access plus 1 day"
ExpiresByType text/css "access plus 1 day"
ExpiresByType text/javascript "access plus 1 day"
ExpiresByType image/gif "access plus 1 month"
ExpiresByType image/jpg "access plus 1 month"
ExpiresByType image/png "access plus 1 month"
ExpiresByType application/x-shockwave-flash "access plus 1 day"</pre>
<p>Now restart Apache again with <code>/etc/init.d/apache2 restart</code> and client side caching is ready to go.</p>
<p>The next step is installing a WordPress caching plugin with APC support, like <a href="http://wordpress.org/extend/plugins/w3-total-cache/">W3 Total Cache</a> and setting up Page, Minify and Database Caching with Opcode APC, which is so easy I don&#8217;t even need to explain it any further. </p>
<p>There is one optional step, which helps improve page loading time on site with a lot of static content (like images). As connections are limited per hostname, having a lot of images will cause the site to load really slow, as the browser has to wait until the current images have finished loading before it can load new ones. To solve this problem, simply create multiple ServerAlias in your virtual-host file and serve your static content from them. It is strongly recommended that you use a hostname wrapper in this case, which generates the same Alias for each file. You certainly don&#8217;t want a user to start loading the same file from different hostnames, as that would actually slow down the page speed. There are several ways to solve this problem. I created a function that calculates a number from the filename and use that as a subdomain where the file is being loaded from.</p>
<p>With this steps, page loading time dropped from 10-20s to 1-2s on my web projects (Full page load with images and scripts). It feels really nice to see the page load up so fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2010/04/29/speed-up-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Byebye Logitech diNovo, hello Microsoft Arc?</title>
		<link>http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/</link>
		<comments>http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:27:05 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=550</guid>
		<description><![CDATA[Well, I&#8217;ve complained quite a lot about Logitech already, so after my problems with the diNovo edge started, I finally switched to a Microsoft keyboard, at least for the period until the repaired diNovo edge returns. I wanted to switch the brand for quite some time now, but there was simply no alternative if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1450.jpg"><img src="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1450-150x150.jpg" alt="" title="Microsoft Arc Keyboard" width="150" height="150" class="alignnone size-thumbnail wp-image-551" /></a>Well, I&#8217;ve complained quite a lot about <a href="http://www.qianqin.de/?s=logitech">Logitech</a> already, so after my problems with the diNovo edge started, I finally switched to a Microsoft keyboard, at least for the period until the repaired diNovo edge returns. I wanted to switch the brand for quite some time now, but there was simply no alternative if you are used to low profile keys from your notebook or diNovo keyboard. Luckily this finally changed as Microsoft has presented an ultra-flat keyboard called the &#8220;Arc Keyboard&#8221;, which features quite a nice design while being really small (and 60% cheaper than the diNovo edge). Well, the Arc keyboard looks really great. You can&#8217;t complain anything about its looks, but does it work as well as the diNovo edge?<br />
<span id="more-550"></span><br />
I have to say my first reaction was &#8220;wow, what a nice keyboard!&#8221; when I unpacked it. I immediately opened up my <a href="http://animechat.de/">anime community chat</a> to test the keyboard out. And well, I kept missing the enter key for some reason at the beginning. I think its because of the arc design, but that&#8217;s something you&#8217;ll get used to really quick. The bigger problem was my habit to glide my fingers from one key to the other, without really taking it off the keyboard. As you can see on the pictures, the &#8220;valleys&#8221; between the keys are quite deep and steep, making your finger fall into them and get stuck when you glide from one key to the other. If you glide to hard, you will accidently press the key you&#8217;re stuck at, making you mistype quite a lot. This lowers the overall typing speed, as you need to really take you finger off each key until you can type on the next one. If you had a diNovo edge before, you&#8217;d know how nice it is to glide between the keys. Well I guess you can get used to that, too. But there is one thing that really annoyed me. If you look at the top row, where Esc, F1, Delete are located, well, how do I say it, they are no real keys! They feel like those really cheap calculator keys, with almost no movement at all. The tactile feedback is so bad you don&#8217;t even know whether you pressed it or not. I really have now clue why Microsoft did that, as some of the most used keys are located there. But not everything is bad about the keyboard. I really liked the spacebar and the arc, as it feels quite nice to type on. Oh and it sits really well on the desk, as Microsoft used some really nice rubber feet unlike the diNovo edge. </p>
<p>But if you really want a keyboard for fast typing, it&#8217;s no match for the diNovo edge, nor the diNovo Media Desktop. I guess I&#8217;ll keep the Arc keyboard to be my home server keyboard, as it is really compact.</p>

<a href='http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/cimg1450/' title='Microsoft Arc Keyboard'><img width="150" height="150" src="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1450-150x150.jpg" class="attachment-thumbnail" alt="Microsoft Arc Keyboard" title="Microsoft Arc Keyboard" /></a>
<a href='http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/cimg1451/' title='Microsoft Arc Keyboard'><img width="150" height="150" src="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1451-150x150.jpg" class="attachment-thumbnail" alt="Microsoft Arc Keyboard" title="Microsoft Arc Keyboard" /></a>
<a href='http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/cimg1452/' title='Microsoft Arc Keyboard'><img width="150" height="150" src="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1452-150x150.jpg" class="attachment-thumbnail" alt="Microsoft Arc Keyboard" title="Microsoft Arc Keyboard" /></a>
<a href='http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/cimg1453/' title='Microsoft Arc Keyboard'><img width="150" height="150" src="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1453-150x150.jpg" class="attachment-thumbnail" alt="Microsoft Arc Keyboard" title="Microsoft Arc Keyboard" /></a>
<a href='http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/cimg1454/' title='Microsoft Arc Keyboard'><img width="150" height="150" src="http://www.qianqin.de/wp-content/uploads/2010/04/CIMG1454-150x150.jpg" class="attachment-thumbnail" alt="Microsoft Arc Keyboard" title="Microsoft Arc Keyboard" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2010/04/27/byebye-logitech-dinovo-hello-microsoft-arc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fingerprint Reader and Windows 7</title>
		<link>http://www.qianqin.de/2009/11/12/fingerprint-reader-and-windows-7/</link>
		<comments>http://www.qianqin.de/2009/11/12/fingerprint-reader-and-windows-7/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:03:33 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=484</guid>
		<description><![CDATA[Windows 7 is said to have great biometric support. Well, it does, if the Fingerprint Reader would be working. I own a Medion MD 85264 for years now and it was really problematic to setup, especially in XP and Vista. So I was really astonished when I plugged the Fingerprint scanner and Windows 7 installed [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 7 is said to have great biometric support. Well, it does, if the Fingerprint Reader would be working. I own a Medion MD 85264 for years now and it was really problematic to setup, especially in XP and Vista. So I was really astonished when I plugged the Fingerprint scanner and Windows 7 installed the drivers right away. A quick look at the device manager revealed that the device was powered by an Authentec AES2501A. But if you tried to actually use it, Windows 7 complains that there is no management software.<br />
<span id="more-484"></span><br />
A quick Google search returned Authentec&#8217;s beta software for Windows 7 <a href="http://www.authentec.com/win7beta32.cfm">x86</a> <a href="http://www.authentec.com/win7beta64.cfm">x64</a>, but after installing the management software, it wasn&#8217;t able to actually read a fingerprint. It kept asking me to sweep my finger but wouldn&#8217;t respond. How incredibly stupid is that? Google returned a bunch of forum posts where the problem was described, but with no real solution. They all suggest to download the old Vista drivers to use with some outdated software. After some time, I stumbled upon a post about an Asus Notebook, where the Authentec drivers didn&#8217;t work. Someone suggested to use the Asus drivers instead. Well, I went to the Asus website and <a href="http://support.asus.com/download/download.aspx?SLanguage=en-us&#038;model=N80Vn">downloaded the Fingerprint Software</a> from there. And guess what, it&#8217;s not actually Asus software, but a working version of the Authentec software! This makes me really wonder why Authentec is giving out broken software when there actually is working software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2009/11/12/fingerprint-reader-and-windows-7/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lunch at the TU-Berlin</title>
		<link>http://www.qianqin.de/2009/06/19/lunch-tu-berlin/</link>
		<comments>http://www.qianqin.de/2009/06/19/lunch-tu-berlin/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:49:43 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>
		<category><![CDATA[interesting things]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=434</guid>
		<description><![CDATA[Being a student at the TU-Berlin is quite nice. Our campus is right in the city, so it&#8217;s quite easy to go shopping right after your classes. We have a canteen called &#8220;Mensa&#8221; for the students too, serving really cheap food. You usually pay around € 1.90 for some meat, plus € 0.30 for some [...]]]></description>
			<content:encoded><![CDATA[<p>Being a student at the TU-Berlin is quite nice. Our campus is right in the city, so it&#8217;s quite easy to go shopping right after your classes. We have a canteen called &#8220;Mensa&#8221; for the students too, serving really cheap food. You usually pay around € 1.90 for some meat, plus € 0.30 for some potatoes or rice and another € 0.30 for a little salad. € 2.50 for a meal, sounds good right? Unluckily, there is a catch. The food tastes incredibly bad. Most students know that, but the alternative is the workers canteen, which offers quite nice food, but for € 4.00 a meal. So what about students like me who don&#8217;t have the money to eat the expensive food every day but don&#8217;t want to puke after each € 2.50 meal from the Mensa?</p>
<p><span id="more-434"></span>Some people bring their own food to the university, but I like my lunch to be a hot meal, not some cold sandwich or similiar. So that&#8217;s not a solution for me. Until a few days ago, I didn&#8217;t had a choice and tried to avoid to eat at the university. Now everything changed, thanks to the <a href="http://www.get2card.de/?pname=2_qin">Get2Card</a>. With it, you can eat 2 for 1 at a lot of restaurants in Berlin, just like &#8220;Schweinske&#8221;, right next to the TU-Berlin. Their meals start from €5.00, so with the <a href="http://www.get2card.de/?pname=2_qin">Get2Card</a> and someone else who&#8217;s just as hungry as you, you can eat for €2.50 in a real restaurant, with someone serving you. The portion is about twice to tripple of the Mensa-Meal, so you get a really good tasting meal, with more than twice as much meat, salad and a side dish for as cheap as a Mensa meal. Did I already mention that it tastes really good as the meal is freshly prepared for you and not kept-warm like in the Mensa?</p>
<p>When you think about it, a real restaurant can make money when they sell food for €2.50 to you. It&#8217;s fresh and tasty and there is a waitress serving you. How come the Mensa, which gets financial support from the government, can&#8217;t offer it for the same price? Where is the money going? I mean the Mensa only offers meals with less than half of a portion of the restaurant for the same price without any service, but they&#8217;re still unable to make it eatable. Something fishy there&#8230; As for me, I&#8217;ll never go to the Mensa again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2009/06/19/lunch-tu-berlin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Buying stamps the smart way</title>
		<link>http://www.qianqin.de/2009/05/08/buying-stamps/</link>
		<comments>http://www.qianqin.de/2009/05/08/buying-stamps/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:51:54 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=400</guid>
		<description><![CDATA[Usually, when you need to send a letter, you would probably walk to the post office to buy a stamp, or maybe a full set with 10 or more. In Germany, post offices are usually really full and it takes quite some time until you can buy your stamps. The Problem is that the post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qianqin.de/wp-content/uploads/2009/05/stamp.jpg"><img src="http://www.qianqin.de/wp-content/uploads/2009/05/stamp-150x150.jpg" alt="Briefmarke" title="Stamp" width="150" height="150" class="alignnone size-thumbnail wp-image-403" /></a>Usually, when you need to send a letter, you would probably walk to the post office to buy a stamp, or maybe a full set with 10 or more. In Germany, post offices are usually really full and it takes quite some time until you can buy your stamps. The Problem is that the post offices here are also a bank, so there are a lot of customer doing bank business there. They do offer vending machines for stamps, but they printed ones are really ugly and not self-adhesive, so you have to lick them, which I can&#8217;t stand a bit personally. So is there a better way to get your stamps?<br />
<span id="more-400"></span><br />
Well, no big thoughts, I went to eBay and found the stamps I needed. <a href="http://partners.webmasterplan.com/click.asp?ref=432350&#038;site=1382&#038;type=text&#038;tnb=23&#038;diurl=http://briefmarken.shop.ebay.de/items/Gultige-Frankaturware__briefmarken-selbstklebend_W0QQLHQ5fFSZ1QQ_catrefZ1QQ_dmptZGQc3QbcltigeQ5fFrankaturwareQQ_flnZ1QQ_sacatZ38813QQ_trksidZp3286Q2ec0Q2em283" rel="nofollow">Auctions for self-adhesive stamps with free shipping</a>. Perfect! That&#8217;s what I need. You can usually purchase them even cheaper than in the post office and the best thing, you don&#8217;t need to stand in the line and they get delivered to your home! Isn&#8217;t it great?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2009/05/08/buying-stamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editing Images Online</title>
		<link>http://www.qianqin.de/2009/03/31/editing-images-online/</link>
		<comments>http://www.qianqin.de/2009/03/31/editing-images-online/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:39:52 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=381</guid>
		<description><![CDATA[Adobe Photoshop is pretty much the standard program everyone use to edit images. It is a great piece of software, but unlucky, incredibly expensive. It has a lot of features, but sometimes, I just want to quickly crop an image or change its contrast and it is annoying to wait ages for it to load. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qianqin.de/wp-content/uploads/2009/03/pixlr.jpg"><img src="http://www.qianqin.de/wp-content/uploads/2009/03/pixlr-150x150.jpg" alt="pixlr Online Image Editor" title="pixlr Online Image Editor" width="150" height="150" class="alignnone size-thumbnail wp-image-382" /></a>Adobe Photoshop is pretty much the standard program everyone use to edit images. It is a great piece of software, but unlucky, incredibly expensive. It has a lot of features, but sometimes, I just want to quickly crop an image or change its contrast and it is annoying to wait ages for it to load. Anyway, while searching for a way to allow users of my German Anime community (<a href="http://animechat.de">animechat.de</a>) to edit their avatars online, I stumpled upon <a href="http://www.pixlr.com">pixlr</a>.</p>
<p>WOW! I never knew that it is possible to edit images that comfortable in my browser. The best thing is that it starts instantly. No need to wait at all, I can just open it up and use it. Perfect. If only Photoshop could be like this&#8230; Anyway, pixlr supports a lot of features, not only the basic ones like Painting and Cropping/Resampling. You can use Layers and apply quite a lot filters to your image. I strongly suggest you giving it a try.</p>
<p>It also offers an API to integrate their image editor to your page for editing Images on your website. I am using it on my community now. You can see some more screenshots of pixlr on the <a href="http://animechat.de/blog/2009/03/30/avatar-tutorial-teil-1/">tutorials on the community site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qianqin.de/2009/03/31/editing-images-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry X-Mas</title>
		<link>http://www.qianqin.de/2008/12/24/merry-x-mas/</link>
		<comments>http://www.qianqin.de/2008/12/24/merry-x-mas/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:13:04 +0000</pubDate>
		<dc:creator>Qian Qin</dc:creator>
				<category><![CDATA[everyday life]]></category>

		<guid isPermaLink="false">http://www.qianqin.de/?p=286</guid>
		<description><![CDATA[Merry Christmas and Happy New Year everyone! I have released qTranslate 2.0.2 for you all as my little Christmas present. Thank you all for supporting me, especially those who bought me really nice gifts, send me greetings cards or donated some money! Thanks a lot! I really appreciate it! I&#8217;ll be playing &#8220;Junta&#8221; and &#8220;Siedler&#8221; [...]]]></description>
